| Size | US/CA | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XXS | 0 | 32 | 74 - 78 cm / 29 - 31 in | 56 - 60 cm / 22 - 24 in | 82 - 86 cm / 32 - 34 in |
| XS | 2 | 34 | 80 - 84 cm / 31.4 - 33 in | 61 - 65 cm / 24 - 25.5 in | 88 - 92 cm / 34.6 - 36.2 in |
| S | 4 | 36 | 85 - 89 cm / 33.4 - 35 in | 66 - 70 cm / 25.9 - 27.5 in | 93 - 97 cm / 36.6 - 38.1 in |
| M | 6 | 38 | 90 - 94 cm / 35 - 37 in | 71 - 75 cm / 27.9 - 29.5 in | 98 - 102 cm / 38.5 - 40.1 in |
| L | 8 | 40 | 95 - 99 cm / 37.4 - 38.9 in | 76 - 80 cm / 29.9 - 31.4 in | 103 - 107 cm / 40.05 - 42.1 in |
| XL | 10 | 42 | 100 - 104 cm / 39.3 - 40.9 in | 81 - 85 cm / 32.2 - 33.4 in | 108 - 107 cm / 40.5 - 42.1 in |
| XXL | 12 | 44 | 105 - 109 cm / 41.3 - 42.9 in | 86 - 90 cm / 33.8 - 35.4 in | 113 - 117 cm / 44.4 - 46 in |
⚠️ Important notes:
- Measurements (bust, waist, hips) are the most reliable way to pick a size — conversions are approximate.
- Different items may vary, so always compare the product’s measurements in product description to the body size chart.
- Item length may also vary depending on your height.
---------------
**Our size charts are a general guide. For specific sizing questions, our customer care team is happy to help — just contact us!